High Performance Butterfly Valve, Wafer Type, 04-076I

Article number
04-076I
top flange acc. to EN ISO 5211
worm gear
Connection Type flanges acc. to DIN EN 1092 PN10/40
Material Body stainless steel
Seat Sealing inconel

To request a product, please click on the following symbol in the list .

You can choose between different nominal sizes. If you cannot find the product you are looking for or if you are not sure which nominal size you need, you can select any nominal size and add a comment in the request form.

Or you can use our contact form.

Art. Nr. DN PN L H ØD kg
04-076I-50 DN50 PN40 43 99 112 8.80
04-076I-65 DN65 PN40 43 99 112 8.80
04-076I-80 DN80 PN40 46 113 138 12.60
04-076I-100 DN100 PN40 52 124 160 14.90
04-076I-125 DN125 PN40 56 140 192 19.90
04-076I-150 DN150 PN40 56 165 216 23.30
04-076I-200 DN200 PN40 60 191 270 39.20
04-076I-250 DN250 PN40 68 222 326 55.30
04-076I-300 DN300 PN40 78 255 378 78.60
04-076I-350 DN350 PN40 92 304 438 114.10
04-076I-400 DN400 PN40 102 339 488 151.00
04-076I-450 DN450 PN40 114 340 530 204.50
04-076I-500 DN500 PN40 127 399 593 270.50
04-076I-550 DN550 PN40 154 405 635 313.00
More Information
Article number 04-076I
Nominal Pressure PN40