Flanged Wedge Gate Valve, 02-060

Article number
02-060
top rack,
rising stem
Norm DIN 3352-F5
Connection Type flanges acc. to DIN EN 1092 PN16
Material Body cast steel
Seat Sealing stainless steel

To request a product, please click on the following symbol in the list .

You can choose between different nominal sizes. If you cannot find the product you are looking for or if you are not sure which nominal size you need, you can select any nominal size and add a comment in the request form.

Or you can use our contact form.

Art. Nr. DN PN L ØD kg
02-060-40 DN40 PN16 240 150 12.00
02-060-50 DN50 PN16 250 165 13.00
02-060-65 DN65 PN16 270 185 26.00
02-060-80 DN80 PN16 280 200 30.00
02-060-100 DN100 PN16 300 220 40.00
02-060-125 DN125 PN16 325 250 60.00
02-060-150 DN150 PN16 350 285 71.00
02-060-200 DN200 PN16 400 340 120.00
02-060-250 DN250 PN16 450 405 200.00
02-060-300 DN300 PN16 500 460 300.00
02-060-350 DN350 PN16 550 520 560.00
02-060-400 DN400 PN16 600 580 680.00
02-060-500 DN500 PN16 700 715 1,050.00
02-060-600 DN600 PN16 800 840 1,500.00
More Information
Article number 02-060
Nominal Pressure PN16