Flanged Globe Valve, 01-450

Article number
01-450
bolted bonnet, gland seal
rising stem, fix plug
Connection Type flanges acc. to DIN EN 1092 PN40
Material Body stainless steel
Seat Sealing metallic

To request a product, please click on the following symbol in the list .

You can choose between different nominal sizes. If you cannot find the product you are looking for or if you are not sure which nominal size you need, you can select any nominal size and add a comment in the request form.

Or you can use our contact form.

Art. Nr. DN PN L H ØD kg
01-450-15 DN15 PN40 130 189 95 4.80
01-450-20 DN20 PN40 150 189 105 5.40
01-450-25 DN25 PN40 160 203 115 7.10
01-450-32 DN32 PN40 180 203 140 8.00
01-450-40 DN40 PN40 200 246 150 11.50
01-450-50 DN50 PN40 230 254 165 13.50
01-450-65 DN65 PN40 290 293 185 23.50
01-450-80 DN80 PN40 310 322 200 28.00
01-450-100 DN100 PN40 350 381 235 39.50
01-450-125 DN125 PN40 400 427 270 61.00
01-450-150 DN150 PN40 480 521 300 84.00
01-450-200 DN200 PN40 600 643 375 170.00
More Information
Article number 01-450
Nominal Pressure PN40