flange wedge gate valve, 02-047

Article number
02-047
internal stem,
soft sealing
Connection Type flanges acc. to DIN EN 1092 PN10
Material Body CI/EPDM coated
Seat Sealing EPDM

To request a product, please click on the following symbol in the list .

You can choose between different nominal sizes. If you cannot find the product you are looking for or if you are not sure which nominal size you need, you can select any nominal size and add a comment in the request form.

Or you can use our contact form.

Art. Nr. DN PN L H kg
02-047-40 DN40 PN16 140 233 9.00
02-047-50 DN50 PN16 150 240 9.70
02-047-65 DN65 PN16 170 277 11.70
02-047-80 DN80 PN16 180 300 18.00
02-047-100 DN100 PN16 190 339 25.90
02-047-125 DN125 PN16 200 376 32.90
02-047-150 DN150 PN16 210 438 45.60
02-047-200 DN200 PN16 230 512 62.30
02-047-250 DN250 PN16 250 611 89.20
02-047-300 DN300 PN16 270 686 119.60
More Information
Article number 02-047
Nominal Pressure PN16