Double Flanged Butterfly Valve, 04-030N-K1

Article number
04-030N-K1
solid multiple supported shaft
worm gear
Connection Type flanges acc. to DIN EN 1092 PN10
Material Body nodular cast iron
Seat Sealing NBR

To request a product, please click on the following symbol in the list .

You can choose between different nominal sizes. If you cannot find the product you are looking for or if you are not sure which nominal size you need, you can select any nominal size and add a comment in the request form.

Or you can use our contact form.

Art. Nr. DN PN L ØD kg
04-030N-K1-150 DN150 PN6 56 305 22.00
04-030N-K1-200 DN200 PN6 60 350 32.00
04-030N-K1-250 DN250 PN6 68 430 47.00
04-030N-K1-300 DN300 PN6 78 480 69.00
04-030N-K1-350 DN350 PN6 92 540 86.00
04-030N-K1-400 DN400 PN6 102 605 128.00
04-030N-K1-450 DN450 PN6 114 675 150.00
04-030N-K1-500 DN500 PN6 127 710 170.00
04-030N-K1-600 DN600 PN6 154 830 260.00
04-030N-K1-700 DN700 PN6 165 905 345.00
04-030N-K1-750 DN750 PN6 190 965 470.00
04-030N-K1-800 DN800 PN6 190 1020 466.00
04-030N-K1-900 DN900 PN6 203 1120 610.00
04-030N-K1-1000 DN1000 PN6 216 1020 722.00
More Information
Article number 04-030N-K1
Nominal Pressure PN6