Center Flanged Butterfly Valve, 04-026.1NK3

Article number
04-026.1NK3
splitted shaft
worm gear
Connection Type flanges acc. to DIN PN10/ PN16
Material Body nodular cast iron (GGG40.3)
Seat Sealing NBR

To request a product, please click on the following symbol in the list .

You can choose between different nominal sizes. If you cannot find the product you are looking for or if you are not sure which nominal size you need, you can select any nominal size and add a comment in the request form.

Or you can use our contact form.

Art. Nr. DN PN L H ØD
04-026.1NK3-50 DN50 PN10 43 220 90
04-026.1NK3-65 DN65 PN10 46 239 90
04-026.1NK3-80 DN80 PN10 64 253 90
04-026.1NK3-100 DN100 PN10 65 90
04-026.1NK3-125 DN125 PN10 70 317 90
04-026.1NK3-150 DN150 PN10 76 362 90
04-026.1NK3-200 DN200 PN10 89 414 125
04-026.1NK3-250 DN250 PN10 114 473 125
04-026.1NK3-300 DN300 PN10 114 547 125
04-026.1NK3-350 DN350 PN10 127 638 150
04-026.1NK3-400 DN400 PN10 140 710 175
04-026.1NK3-450 DN450 PN10 152 762 175
04-026.1NK3-500 DN500 PN10 152 787 175
More Information
Article number 04-026.1NK3
Nominal Pressure PN10