Butterfly Valve Lug Type, 04-023NA150-C

Article number
04-023NA150-C
solid shaft
worm gear
Connection Type flanges acc. to ANSI 150
Material Body nodular cast iron
Seat Sealing NBR

To request a product, please click on the following symbol in the list .

You can choose between different nominal sizes. If you cannot find the product you are looking for or if you are not sure which nominal size you need, you can select any nominal size and add a comment in the request form.

Or you can use our contact form.

Art. Nr. DN PN L H ØD kg
04-023NJ-50 DN50 ANSI 150 43 204 90 8.60
04-023NJ-65 DN65 ANSI 150 46 223 90 -
04-023NJ-80 DN80 ANSI 150 46 236 90 -
04-023NJ-100 DN100 ANSI 150 52 270 90 10.40
04-023NJ-125 DN125 ANSI 150 56 295 90 13.30
04-023NJ-150 DN150 ANSI 150 56 324 90 14.60
04-023NJ-200 DN200 ANSI 150 60 388 125 26.30
04-023NJ-250 DN250 ANSI 150 68 464 125 33.20
04-023NJ-300 DN300 ANSI 150 78 538 150 54.00
04-023NJ-350 DN350 ANSI 150 78 635 150 76.00
04-023NJ-400 DN400 ANSI 150 102 724 150 111.00
04-023NJ-450 DN450 ANSI 150 114 765 210 131.00
04-023NJ-500 DN500 ANSI 150 127 854 210 158.00
04-023NJ-550 DN600 ANSI 150 154 997 210 284.00
More Information
Article number 04-023NA150-C
Nominal Pressure ANSI 150