Butterfly Valve Lug Type, 04-022.1E

Article number
04-022.1E
splitted shaft
lever
Connection Type flanges acc. to DIN EN 1092 PN10/16
Material Body nodular cast iron
Seat Sealing EPDM

To request a product, please click on the following symbol in the list .

You can choose between different nominal sizes. If you cannot find the product you are looking for or if you are not sure which nominal size you need, you can select any nominal size and add a comment in the request form.

Or you can use our contact form.

Art. Nr. DN PN L H ØD kg
04-022.1E-20 DN20 PN10 155 174 63 2.20
04-022.1E-25 DN25 PN10 155 174 63 2.20
04-022.1E-32 DN32 PN10 155 174 68 2.20
04-022.1E-40 DN40 PN10 155 183 80 4.10
04-022.1E-50 DN50 PN10 155 196 95 4.90
04-022.1E-65 DN65 PN10 155 204 115 5.60
04-022.1E-80 DN80 PN10 195 237 138 8.75
04-022.1E-100 DN100 PN10 195 247 158 9.95
04-022.1E-125 DN125 PN10 195 260 188 10.25
04-022.1E-150 DN150 PN10 276 303 210 13.60
04-022.1E-200 DN200 PN10 276 328 268 19.30
More Information
Article number 04-022.1E
Nominal Pressure PN10