Butterfly Valve Wafer Type, 04-061NC

Article number
04-061NC
solid shaft
worm gear
Connection Type suitable for flanges acc. to DIN/JIS/ANSI
Material Body nodular cast iron
Seat Sealing NBR

To request a product, please click on the following symbol in the list .

You can choose between different nominal sizes. If you cannot find the product you are looking for or if you are not sure which nominal size you need, you can select any nominal size and add a comment in the request form.

Or you can use our contact form.

Art. Nr. DN PN ØD kg
04-061NC-50 DN50 PN10 76,3 11.80
04-061NC-65 DN65 PN10 89 12.20
04-061NC-80 DN80 PN10 104 12.70
04-061NC-100 DN100 PN10 135 15.00
04-061NC-125 DN125 PN10 159 16.10
04-061NC-150 DN150 PN10 188,4 18.10
04-061NC-200 DN200 PN10 238,3 20.50
04-061NC-250 DN250 PN10 292,5 23.40
04-061NC-300 DN300 PN10 344,2 36.20
04-061NC-350 DN350 PN10 375 67.00
04-061NC-400 DN400 PN10 - 99.00
04-061NC-450 DN450 PN10 - 123.00
04-061NC-500 DN500 PN10 - 149.00
04-061NC-600 DN600 PN10 - 266.00
More Information
Article number 04-061NC
Nominal Pressure PN10